| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 16 | |
| .LOL Arena3+1 • Blitz • | 2 | 3 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 29 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 17 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 17 | |
| Next |