| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| April Arena Megatournament10+1 • Rapid • | 20 | 46 | 2 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 22 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 9 / 10 | |
| Next |