| BEST | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 6 | |
| Nikolai Arena2+2 • Blitz • | 9 | 9 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 13 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| Next |