| BEST | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 10 | 20 | 12 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 12 | |
| August Chess Megatournament15+0 • Rapid • | 19 | 20 | 12 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 15 | |
| Next |