| 122 | Masterwill tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 16 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 15 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 13 | |
| March Chess Megatournament15+0 • Rapid • | 8 | 6 | 36 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 12 / 16 | |
| Next |