| 122 | Masterwill tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 13 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 16 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 2 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 13 / 23 | |
| Next |