| 122 | Masterwill tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 15 | |
| Next |