| BEST | Masterwill tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 17 | |
| March Chess Megatournament15+0 • Rapid • | 8 | 6 | 36 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 10 | |
| Next |