| BEST | Masterwill tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 16 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 13 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 14 / 20 | |
| March Chess Megatournament15+0 • Rapid • | 8 | 6 | 36 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 15 | |
| Next |