| 103 | ⛳ Mark tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 8 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 8 | 9 | 17 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 7 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 12 | 23 | 6 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 2 / 3 | |
| Next |