| BEST | ❦ Maria tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 9 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 17 | 12 | 23 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 16 | |
| March Chess Megatournament15+0 • Rapid • | 15 | 10 | 22 / 39 | |
| Next |