| BEST | M280 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 14 | 22 | 8 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 13 | |
| MrCohenOs Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| March Chess Megatournament15+0 • Rapid • | 17 | 21 | 19 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 8 | |
| Next |