| 54 | Liam2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 16 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 15 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 14 | 22 | 9 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 19 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 8 | |
| Next |