| BEST | Liam2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 18 | |
| June Chess Megatournament15+0 • Rapid • | 9 | 7 | 24 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 15 | |
| Next |