| 153 | NM🍕 Larenzo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 2 / 7 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 15 | 20 | 12 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 9 | |
| Next |