| BEST | NM🍕 Larenzo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 15 | 17 | 16 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 15 | 14 | 15 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 11 | |
| Next |