| BEST | NM🍕 Larenzo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| March Chess Megatournament15+0 • Rapid • | 12 | 10 | 22 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 13 | |
| October Chess Megatournament15+0 • Rapid • | 10 | 7 | 16 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 10 | |
| Next |