| 80 | GM KiRiLL tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 3 / 9 | |
| Next |