| BEST | GM KiRiLL tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 4 / 8 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 16 | 8 | 13 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 7 | |
| Next |