| 200 | GM🏆 Jackson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Bullet1+0 • Bullet • | 7 | 4 | 8 / 8 | |
| MrCohenOS Arena7+0 • Blitz • | 6 | 9 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 0 / 14 | |
| February Chess Megatournament15+0 • Rapid • | 15 | 30 | 5 / 30 | |
| HYPER BULLET½+0 • Bullet • | 1 | 0 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 10 | |
| Mr Cohen approves bullet1+0 • Bullet • | 22 | 21 | 2 / 8 | |
| Snow Bowl Tournament7+2 • Rapid • | 14 | 28 | 5 / 31 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 6 | 7 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 6 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 8 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 17 | |
| Next |