| 200 | GM🏆 Jackson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| June Chess Megatournament15+0 • Rapid • | 16 | 23 | 8 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 14 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 16 | |
| Next |