| 77 | GM🔥 Isaac6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 15 | 14 | 3 / 8 | |
| MrCohenOS Arena3+0 • Blitz • | 5 | 12 | 1 / 10 | |
| Ultrabullet¼+0 • UltraBullet • | 42 | 36 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 4 / 23 | |
| March Chess Megatournament15+0 • Rapid • | 12 | 15 | 16 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 5 / 18 | |
| 3rd Arena5+0 • Blitz • | 3 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 3 / 15 | |
| Albin Counter Gambit7+1 • Blitz • | 5 | 6 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 1 / 14 | |
| NM Emerson1 Arena4+0 • Blitz • | 5 | 8 | 1 / 2 | |
| 3-Check1.5+0 • Three-check • | 11 | 8 | 4 / 8 | |
| Next |