| BEST | GM🔥 Isaac6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 13 | |
| BLITZ CHAMPIONSHIP3+0 • Blitz • | 2 | 2 | 2 / 6 | |
| MrCohenOS Arena5+0 • Blitz • | 1 | 0 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 16 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 15 | 14 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| Albin Counter Gambit7+1 • Blitz • | 5 | 6 | 2 / 5 | |
| March Chess Megatournament15+0 • Rapid • | 12 | 15 | 16 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 12 | |
| Ultrabullet¼+0 • UltraBullet • | 42 | 36 | 4 / 9 | |
| NM Emerson1 Arena4+0 • Blitz • | 5 | 8 | 1 / 2 | |
| Next |