| 179 | Ioana tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Summer Bowl Arena Mega10+1 • Rapid • | 13 | 4 | 20 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 12 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 16 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 12 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 16 | |
| Next |