| BEST | Ioana tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 4th Annual Snow Bowl7+2 • Rapid • | 13 | 8 | 19 / 26 | |
| February Chess Megatournament15+0 • Rapid • | 22 | 10 | 22 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 15 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 7 | 5 | 25 / 34 | |
| March Chess Megatournament15+0 • Rapid • | 24 | 6 | 29 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 12 / 16 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 5 | 2 | 18 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 13 / 17 | |
| Next |