| BEST | Ioana tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 10 / 15 | |
| April Arena Megatournament10+1 • Rapid • | 18 | 6 | 29 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 16 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 13 | 4 | 20 / 29 | |
| Next |