| 62 | HockeyBaseball13 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 13 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 14 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 17 | |
| February Chess Megatournament15+0 • Rapid • | 5 | 3 | 29 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 14 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 11 | |
| Next |