| BEST | Gideon tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| Next |