| BEST | Gideon tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 10 | |
| Next |