| BEST | 🏠 Freddy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 12 | |
| GM MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 11 | |
| May Chess Megatournament15+0 • Rapid • | 14 | 10 | 20 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 12 | |
| April Chess Megatournament15+0 • Rapid • | 15 | 7 | 25 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 11 | |
| March Chess Megatournament15+0 • Rapid • | 11 | 5 | 38 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 11 | |
| Next |