| BEST | θ Francis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 13 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 13 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 15 / 19 | |
| March Chess Megatournament15+0 • Rapid • | 13 | 3 | 31 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 15 | |
| Next |