| BEST | FastHeart23 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 3 / 9 | |
| July Chess Megatournament15+0 • Rapid • | 19 | 21 | 14 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 10 | |
| Next |