| 33 | Ephraim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 5 / 13 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 16 | 12 | 22 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 2 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 5 / 9 | |
| Next |