| 41 | NM EmersoN1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 16 | |
| MrCohenOS Arena3+0 • Blitz • | 6 | 0 | 7 / 10 | |
| Ultrabullet¼+0 • UltraBullet • | 8 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 17 | |
| March Chess Megatournament15+0 • Rapid • | 13 | 14 | 17 / 39 | |
| Next |