| BEST | NM EmersoN1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 18 | |
| MrCohenOS Arena5+0 • Blitz • | 1 | 2 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 16 | |
| I'd rather play blitz3+0 • Blitz • | 2 | 1 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 16 | |
| MrCohenOS Arena5+0 • Blitz • | 2 | 2 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 14 | |
| March Chess Megatournament15+0 • Rapid • | 13 | 14 | 17 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 12 | |
| Next |