| 562 | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 6 / 11 | |
| KOTH½+0 • King of the Hill • | 25 | 15 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 0 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 17 | 27 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 15 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 8 / 8 | |
| Next |