| 562 | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 21 | |
| Bullet1+0 • Bullet • | 23 | 38 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 21 | |
| Lisitsin Team Battle5+3 • Blitz • | 9 | 2 | 4 / 9 | |
| February Chess Megatournament15+0 • Rapid • | 17 | 24 | 13 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 14 | |
| Next |