| 562 | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Albin Counter Gambit7+1 • Blitz • | 6 | 0 | 3 / 5 | |
| TITLedKnIGHt1357 Arena½+0 • Bullet • | 9 | 2 | 2 / 2 | |
| TITLedKnIGHt1357 Arena¼+0 • UltraBullet • | 8 | 0 | 2 / 2 | |
| TITLedKnIGHt1357 Arena1+0 • Bullet • | 4 | 2 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 17 | |
| Blitz3+0 • Blitz • | 8 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 11 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 15 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 20 | 23 | 3 / 6 | |
| Ultra Bullet¼+0 • UltraBullet • | 54 | 58 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 14 | |
| Next |