| 562 | GMπ EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Blitz on Saturday3+2 β’ Blitz β’ | 3 | 0 | 2 / 3 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 6 | 3 / 12 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 4 | 4 | 2 / 4 | |
| Antichess bullet1+0 β’ Antichess β’ | 17 | 18 | 2 / 4 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 2 | 9 / 20 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 8 | 1 / 17 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 16 | 15 | 2 / 5 | |
| Three-Check BulletΒΌ+1 β’ Three-check β’ | 34 | 46 | 3 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 1 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 4 | 3 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 4 | 4 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 8 | 1 / 16 | |
| Next |