| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 10 | |
| Albin Counter Gambit7+1 • Blitz • | 6 | 0 | 3 / 5 | |
| Mr. Cohen doesn't like Bullet1+0 • Bullet • | 21 | 24 | 3 / 5 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 11 | 8 | 25 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 5 / 8 | |
| Next |