| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 10 / 20 | |
| mr cohen sincerely enjoys 1+01+0 • Bullet • | 7 | 1 | 2 / 4 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 20 | 23 | 3 / 6 | |
| Horde2+0 • Horde • | 3 | 0 | 2 / 4 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 12 | 6 | 3 / 6 | |
| KOTH Hyperbullet½+0 • King of the Hill • | 14 | 8 | 3 / 6 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 21 | 10 | 3 / 6 | |
| Snow Bowl Tournament7+2 • Rapid • | 12 | 11 | 16 / 31 | |
| November Chess Megatournament15+0 • Rapid • | 19 | 12 | 20 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 17 | |
| Next |