| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 11 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 9 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 3 / 6 | |
| Antichess bullet1+0 • Antichess • | 17 | 18 | 2 / 4 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 4 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 3 / 6 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 8 | 2 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 3 / 6 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 16 | 12 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 4 / 8 | |
| Next |