| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 9 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 7 | |
| Ultra Bullet¼+0 • UltraBullet • | 54 | 58 | 3 / 7 | |
| Three-Check Bullet¼+1 • Three-check • | 34 | 46 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 7 | |
| February Chess Megatournament15+0 • Rapid • | 17 | 24 | 13 / 30 | |
| Next |