| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 0 / 8 | |
| TITLedKnIGHt1357 Arena1+0 • Bullet • | 9 | 12 | 0 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 6 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 12 | 0 / 19 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 3 | 0 | 0 / 3 | |
| TITLedKnIGHt1357 Arena3+0 • Atomic • | 12 | 2 | 0 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 0 / 5 | |
| Next |