| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 16 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 17 | 20 | 13 / 41 | |
| BLITZ CHAMPIONSHIP3+0 • Blitz • | 7 | 2 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 15 | |
| Tuesday Morning Replacement Arena7+2 • Rapid • | 6 | 6 | 2 / 6 | |
| TITLedKnIGHt1357 Arena3+3 • Antichess • | 5 | 5 | 1 / 3 | |
| Blitz3+2 • Blitz • | 11 | 0 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 4 / 12 | |
| Next |