| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 18 | |
| April Arena Megatournament10+1 • Rapid • | 11 | 16 | 12 / 43 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 21 | 33 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 2 / 7 | |
| Next |