| BEST | GM🐇 EMmI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 5 | |
| Blitz3+0 • Blitz • | 8 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 3 / 15 | |
| TITLedKnIGHt1357 Arena3+0 • Atomic • | 11 | 0 | 1 / 5 | |
| March Chess Megatournament15+0 • Rapid • | 13 | 20 | 8 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 2 / 9 | |
| Next |