| 319 | GM🚲 Charlie2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 13 | 17 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 14 | |
| February Chess Megatournament15+0 • Rapid • | 20 | 11 | 21 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 12 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 9 | |
| Mr. Cohen likes hyperbullet½+0 • Bullet • | 14 | 12 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 11 | |
| Mr Cohen approves bullet1+0 • Bullet • | 1 | 0 | 4 / 8 | |
| Snow Bowl Tournament7+2 • Rapid • | 20 | 15 | 14 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 13 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 12 | 3 / 13 | |
| Next |