| 319 | GMπ² Charlie2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 10 | 18 | 0 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 10 | 3 / 19 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 1 | 8 / 8 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 24 | 0 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 16 | 1 / 16 | |
| GM TITLedKnIGHt1357 Arena1+0 β’ Bullet β’ | 11 | 15 | 2 / 2 | |
| Mr Cohen Doesnβt like bullet 1+0 β’ Bullet β’ | 1 | 0 | 2 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 1 | 2 | 1 / 7 | |
| Mr Cohen Doesnβt like bullet1+0 β’ Bullet β’ | 4 | 0 | 3 / 4 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 20 | 0 / 11 | |
| Next |