| BEST | GMπ² Charlie2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 4 | 7 / 18 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 16 | 15 | 2 / 5 | |
| Mr Cohen Doesnβt like bullet 1+0 β’ Bullet β’ | 1 | 0 | 2 / 5 | |
| MrCohenOS Arena5+0 β’ Blitz β’ | 2 | 3 | 2 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 8 | 2 / 5 | |
| NM MicHaEL2 Arena7+2 β’ Rapid β’ | 7 | 12 | 2 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 8 | 7 | 4 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 8 / 20 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 9 | 9 | 6 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 10 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 6 | 5 / 12 | |
| Next |