| BEST | GM🚲 Charlie2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 6 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 12 | 3 / 10 | |
| March Chess Megatournament15+0 • Rapid • | 19 | 19 | 12 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 10 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 19 | |
| Horde¾+0 • Horde • | 28 | 3 | 1 / 3 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 12 | 8 | 2 / 6 | |
| KOTH Hyperbullet½+0 • King of the Hill • | 14 | 16 | 2 / 6 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 11 | 26 | 1 / 3 | |
| Next |